<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show Mom The Money &#187; credit</title>
	<atom:link href="http://www.showmomthemoney.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.showmomthemoney.com</link>
	<description>Teaching moms across the globe how to make money from home while still enjoying the greatest job on earth - motherhood.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Best Debt-Busting Holiday Strategies for 2008</title>
		<link>http://www.showmomthemoney.com/10-best-debt-busting-holiday-strategies-for-2008/</link>
		<comments>http://www.showmomthemoney.com/10-best-debt-busting-holiday-strategies-for-2008/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:11:31 +0000</pubDate>
		<dc:creator>Cindy Morus</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt free holiday]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[Pay Debt Quickly System]]></category>

		<guid isPermaLink="false">http://showmomthemoney.com/?p=2016</guid>
		<description><![CDATA[By Cindy Morus, Creator of the Pay Debt Quickly System According to a Gallup poll, the average American family will spend $801 this year on Holiday gifts. Remember an average means that some people spend way more and some people spend a lot less. With economic times tough this year for most people, it’s a [...]]]></description>
		<wfw:commentRss>http://www.showmomthemoney.com/10-best-debt-busting-holiday-strategies-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit &amp; Divorce</title>
		<link>http://www.showmomthemoney.com/credit-divorce/</link>
		<comments>http://www.showmomthemoney.com/credit-divorce/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:08:29 +0000</pubDate>
		<dc:creator>Cindy Morus</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[Pay Debt Quickly System]]></category>

		<guid isPermaLink="false">http://showmomthemoney.com/?p=2014</guid>
		<description><![CDATA[By Cindy Morus, Creator of the Pay Debt Quickly System Mary and Bill recently divorced. Their divorce decree stated that Bill would pay the balances on their three joint credit card accounts. Months later, after Bill neglected to pay off these accounts, all three creditors contacted Mary for payment. She referred them to the divorce [...]]]></description>
		<wfw:commentRss>http://www.showmomthemoney.com/credit-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PDQ Factor</title>
		<link>http://www.showmomthemoney.com/the-pdq-factor/</link>
		<comments>http://www.showmomthemoney.com/the-pdq-factor/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:12:46 +0000</pubDate>
		<dc:creator>Cindy Morus</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[Pay Debt Quickly System]]></category>
		<category><![CDATA[PDQ]]></category>

		<guid isPermaLink="false">http://showmomthemoney.com/?p=2018</guid>
		<description><![CDATA[By Cindy Morus, Creator of the Pay Debt Quickly System It&#8217;s just about the beginning of a brand new year: a time to set goals, make plans, and start afresh; a time to dream of making more money, having a more beautiful body, and experiencing more love. I can&#8217;t help you with your body or [...]]]></description>
		<wfw:commentRss>http://www.showmomthemoney.com/the-pdq-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do I Do if My Debt Payments Are Higher Than My Income?</title>
		<link>http://www.showmomthemoney.com/what-do-i-do-if-my-debt-payments-are-higher-than-my-income/</link>
		<comments>http://www.showmomthemoney.com/what-do-i-do-if-my-debt-payments-are-higher-than-my-income/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:20:08 +0000</pubDate>
		<dc:creator>Cindy Morus</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[not enough income]]></category>
		<category><![CDATA[Pay Debt Quickly System]]></category>
		<category><![CDATA[PDQ]]></category>

		<guid isPermaLink="false">http://showmomthemoney.com/?p=2022</guid>
		<description><![CDATA[By Cindy Morus, Creator of the Pay Debt Quickly System Question: I don&#8217;t know how to pay off my debt. My debts are more than the money I earn each month. What can I do? Answer: That&#8217;s a tough spot to be in. Let&#8217;s look at the scenario that your debts are higher than your [...]]]></description>
		<wfw:commentRss>http://www.showmomthemoney.com/what-do-i-do-if-my-debt-payments-are-higher-than-my-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

