<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show Mom The Money &#187; holiday spending</title>
	<atom:link href="http://www.showmomthemoney.com/tag/holiday-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.showmomthemoney.com</link>
	<description>Teaching moms across the globe how to make money from home while still enjoying the greatest job on earth - motherhood.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Best Debt-Busting Holiday Strategies for 2008</title>
		<link>http://www.showmomthemoney.com/10-best-debt-busting-holiday-strategies-for-2008/</link>
		<comments>http://www.showmomthemoney.com/10-best-debt-busting-holiday-strategies-for-2008/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:11:31 +0000</pubDate>
		<dc:creator>Cindy Morus</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt free holiday]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[Pay Debt Quickly System]]></category>

		<guid isPermaLink="false">http://showmomthemoney.com/?p=2016</guid>
		<description><![CDATA[By Cindy Morus, Creator of the Pay Debt Quickly System According to a Gallup poll, the average American family will spend $801 this year on Holiday gifts. Remember an average means that some people spend way more and some people spend a lot less. With economic times tough this year for most people, it’s a [...]]]></description>
		<wfw:commentRss>http://www.showmomthemoney.com/10-best-debt-busting-holiday-strategies-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Holiday Dollar Go Further At The Dollar Store</title>
		<link>http://www.showmomthemoney.com/making-your-holiday-dollar-go-further-at-the-dollar-store/</link>
		<comments>http://www.showmomthemoney.com/making-your-holiday-dollar-go-further-at-the-dollar-store/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:36:43 +0000</pubDate>
		<dc:creator>Judith Davis</dc:creator>
				<category><![CDATA[Cheap Holiday Ideas]]></category>
		<category><![CDATA[cheap holiday ideas]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[Making Your Holiday Dollar Go Further At The Dollar Store]]></category>
		<category><![CDATA[Show Mom the Money]]></category>

		<guid isPermaLink="false">http://showmomthemoney.com/?p=1441</guid>
		<description><![CDATA[photo credit: pfala Let’s face it this holiday season is a tight one for many of us. Finding great ways to make that dollar stretch as far as it can is something we are all looking to do. Well you just may want to consider your local Dollar Store. You know the store, the one [...]]]></description>
		<wfw:commentRss>http://www.showmomthemoney.com/making-your-holiday-dollar-go-further-at-the-dollar-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

